THE DESIGNPC COLLECTION
Compare the range.
All four DesignPC models are built to order. The main difference is the enclosure: its footprint, appearance, cooling capacity and the amount of hardware we can fit inside. Start with the design that suits your workspace and workload, then we specify the components around you.
| Design | PrestigeFractal Design Mood | PrimeFractal Design Terra | SupremeFractal Design Era 2 | ElegantFractal Design North |
|---|---|---|---|---|
| Standard price | £2,099 | £2,149 | £2,249 | £2,149 |
| RTX 5060 Performance | £2,549 | £2,599 | £2,699 | £2,599 |
| Standard specification | Intel Core 5 · 32GB DDR5 · 2TB NVMe · Wi‑Fi/Bluetooth · Windows 11 Home | |||
| Design character | Tall, fabric-covered pillar | Ultra-compact aluminium & walnut | Sculpted aluminium & walnut | Full-size statement case with real walnut front |
| Desk footprint | 212 × 212 mm | 343 × 153 mm | 366 × 165 mm | 447 × 215 mm |
| Case height | 453 mm | 218 mm | 314 mm | 469 mm |
| Case volume | 19.46 L | 10.4 L | 18.97 L | 42 L |
| Motherboard platform | Mini-ITX | Mini-ITX | Mini-ITX | ATX / Micro-ATX / Mini-ITX |
| Graphics card length | Up to 325 mm | Up to 322 mm | Up to 326 mm | Up to 355 mm |
| CPU air-cooler clearance | Up to 114 mm | 48–77 mm depending on internal spine position | 55–70 mm depending on internal spine position | Up to 145 mm |
| Radiator support | Up to 280 mm | Up to 120 mm | Up to 280 mm | Up to 360 mm front / 240 mm top |
| Internal storage options | 2 × 2.5-inch + 1 × 3.5-inch | Up to 2 × 2.5-inch | Up to 4 × 2.5-inch* | 2 × 2.5-inch + 2 × combined 3.5/2.5-inch |
| Expansion | 2 slots | 2 slots | 3 slots | 7 slots |
| Front connectivity | USB-C 20Gbps, 2 × USB-A, audio | USB-C 20Gbps, USB-A | USB-C 20Gbps, 2 × USB-A, audio | USB-C 20Gbps, 2 × USB-A, separate audio/mic |
| DesignPC positioning | Space-conscious creative PC with a soft, furniture-like appearance | Our smallest footprint for a clean, minimal desk | Compact premium workstation with greater cooling flexibility | Maximum configuration and upgrade flexibility for demanding workstation builds |
| Explore | Prestige → | Prime → | Supreme → | Elegant → |
*Era 2 supports two 2.5-inch drives natively, with two additional positions depending on the selected components. Maximum component dimensions can also depend on cooling, GPU thickness and internal layout. Every DesignPC configuration is compatibility-checked before build.
NOT SURE WHICH ONE?
Choose the look.
We'll handle the specification.
You don't need to work out whether a particular GPU, cooler or power supply fits. Tell us the applications you use, the performance you need and which enclosure you prefer. We'll design a balanced system around it.
Help me choose →